BL-P/H PVC/CPVC TRUE UNION BALL CHECK VALVE

OVERVIEW: The SS-CW epoxy painted carbon steel swing check valves is a 

Ball Check Valve designs are well suited for general applications of fluids free from debris and entrained solids. The True Union design uniquely allows for fully serviceable, replaceable components.

Valves are available in IPS sizes 1/2" through 6" with socket/SR threaded (Special Reinforced), flanged or spigot end connectors and 8" venturied valve with socket or flanged ends. Also available in metric socket and BSP thread sizes 1/2" through 2".

EPDM or FKM O-rings are standard, and EPDM valves are NSF® Certified for Potable Water use. Also Available in High Purity, Low Extractable PVC Material.

Schedule 80 Full-Port Design, in sizes 1/2" - 4" Pressure Rated to 235 psi @ 73°F,  and sizes 6" and 8" venturied and all flanged pressure rated to 150 psi @ 73°F. Suitable for Vacuum Service and manufactured to ASTM F 1970.

Optional Foot Valve Screen adapters convert the ball check valve to foot valves

All thermoplastic check valves are constructed from PVC Type I, ASTM D 1784, Cell Classification 12454 or CPVC Type IV, ASTM D 1784 Cell Classification 23447.  All seal carriers are blocked, and all valve components are replaceable. Suitable for Oil-Free air handling to 25 psi, not for distribution of compressed air or gas.

Illustration Image
swipe to see more products
MODEL TYPE SIZE
(in)
ENDS BODY MTL SEAT Cv WT
(lbs)
A
(in)
B
(in)
C
(in)
F
(in)
G
(in)
ITEM NO
 BL-PT   BALL CHECK   1/2   THREAD UNION   PVC   EPDM   6.3   0.30   1-7/8   2-7/16   3-13/16   3-1/2   3   VCBL-PTUPE0050 
 BL-PT   BALL CHECK   3/4   THREAD UNION   PVC   EPDM   17   0.46   2-1/4   2-3/4   4-1/4   3-7/8   3-5/16   VCBL-PTUPE0075 
 BL-PT   BALL CHECK   1   THREAD UNION   PVC   EPDM   25   0.70   2-1/2   2-7/8   4-11/16   4-1/4   3-5/8   VCBL-PTUPE0100 
 BL-PT   BALL CHECK   1-1/4   THREAD UNION   PVC   EPDM   65   1.04   3-1/16   3-1/4   5-3/16   4-5/8   4   VCBL-PTUPE0125 
 BL-PT   BALL CHECK   1-1/2   THREAD UNION   PVC   EPDM   86   1.37   3-1/2   3-1/2   5-7/16   5   4-3/8   VCBL-PYUPE0150 
 BL-PT   BALL CHECK   2   THREAD UNION   PVC   EPDM   130   2.47   4-4/16   4-25/32   7-27/32   6   5-1/4   VCBL-PTUPE0200 
 BL-PT   BALL CHECK   2-1/2   THREAD UNION   PVC   EPDM   200   6.80   6-3/16   5-7/8   8-1/2   7-1/2   6   VCBL-PTUPE0250 
 BL-PT   BALL CHECK   3   THREAD UNION   PVC   EPDM   275   6.98   6-3/16   6-7/8   9-3/4   7-1/2   6-13/16   VCBL-PTUPE0300 
 BL-PT   BALL CHECK   4   THREAD UNION   PVC   EPDM   500   12.13   7-3/4   7-5/16   10-1/4   9   7-1/2   VCBL-PTUPE0400 
 BL-PT   BALL CHECK   6   THREAD UNION   PVC   EPDM   800   37.07   11-5/8   11-1/6   15-3/4   11-1/4   10-3/16   VCBL-PTUPE0600 
 BL-PT   BALL CHECK   8   THREAD UNION   PVC   EPDM   NA   50.84   11-5/8   23-3/16   NA   13-1/2   17-13/16   VCBL-PSUPE0800 
 BL-PS   BALL CHECK   1/2   SOCKET UNION   PVC   EPDM   6.3   0.30   1-7/8   2-7/16   4-3/16   3-1/2   3   VCBL-PSUPE0050 
 BL-PS   BALL CHECK   3/4   SOCKET UNION   PVC   EPDM   17   0.46   2-1/4   2-3/4   4-3/4   3-7/8   3-5/16   VCBL-PSUPE0075 
 BL-PS   BALL CHECK   1   SOCKET UNION   PVC   EPDM   25   0.70   2-1/2   2-7/8   5-1/8   4-1/4   3-5/8   VCBL-PSUPE0100 
 BL-PS   BALL-CHECK   1 1/4   SOCKET UNION   PVC   EPDM   65   1.04   3-1/16   3-1/4   5-3/4   4-5/8   4   VCBL-PSUPE0125 
 BL-PS   BALL CHECK   1 1/2   SOCKET UNION   PVC   EPDM   86   1.37   3-1/2   3-1/2   6-1/4   5   4-3/8   VCBL-PSUPE0150 
 BL-PS   BALL CHECK   2   SOCKET UNION   PVC   EPDM   130   2.47   4-4/16   4-25/32   7-3/4   6   5-1/4   VCBL-PSUPE0200 
 BL-PS   BALL CHECK   2 1/2   SOCKET UNION   PVC   EPDM   200   6.80   6-3/16   5-7/8   9-5/16   7-1/2   6   VCBL-PSUPE0250 
 BL-PS   BALL CHECK   3   SOCKET UNION   PVC   EPDM   275   6.98   6-3/16   6-7/8   10-11/16   7-1/2   6-13/16   VCBL-PSUPE0300 
 BL-PS   BALL CHECK   4   SOCKET UNION   PVC   EPDM   500   12.13   7-3/4   7-5/16   11-13/16   9   7-1/2   VCBL-PSUPE0400 
 BL-PS   BALL CHECK   6   SOCKET UNION   PVC   EPDM   800   37.07   11-5/8   11-1/6   17-1/16   11-1/4   10-3/16   VCBL-PSUPE0600 
 BL-PS   BALL CHECK   8   SOCKET UNION   PVC   EPDM   NA   50.84   11-5/8   23-3/16   31-7/8   13-1/2   17-13/16   VCBL-PSUPE0800 
 BL-PF   BALL CHECK   1/2   FLANGED UNION   PVC   EPDM   6   0.30   1-7/8   2-7/16   4-3/16   3-1/2   3   VCBL-PFUPE0050 
 BL-PF   BALL CHECK   3/4   FLANGED UNION   PVC   EPDM   16   0.46   2-1/4   2-3/4   4-3/4   3-7/8   3-5/16   VCBL-PFUPE0075 
 BL-PF   BALL CHECK   1   FLANGED UNION   PVC   EPDM   24   0.70   2-1/2   2-7/8   5-1/8   4-1/4   3-5/8   VCBL-PFUPE0100 
 BL-PF   BALL CHECK   1 1/4   FLANGED UNION   PVC   EPDM   61   1.04   3-1/16   3-1/4   5-3/4   4-5/8   4   VCBL-PFUPE0125 
 BL-PF   BALL CHECK   1 1/2   FLANGED UNION    PVC   EPDM   82   1.37   3-1/2   3-1/2   6-1/4   5   4-3/8   VCBL-PFUPE0150 
 BL-PF   BALL-CHECK   2   FLANGED UNION   PVC   EPDM   125   2.47   4-4/16   4-25/32   7-3/4   6   5-1/4   VCBL-PFPE0200 
 BL-PF   BALL CHECK   2 1-2   FLANGED UNION    PVC   EPDM   193   6.80   6-3/16   5-7/8   9-5/16   7-1/2   6   VCBL-PFUPE0250 
 BL-PF   BALL CHECK    3   FLANGED UNION   PVC   EPDM   268   6.98   6-3/16   6-7/8   10-11/16   7-1/2   6-13/16   VCBL-PFUPE0300 
 BL-PF   BALL CHECK   4   FLANGED UNION   PVC   EPDM   489   12.13   7-3/4   7-5/16   11-13/16   9   7-1/2   VCBL-PFUPE0400 
 BL-PF   BALL CHECK   6   FLANGED UNION   PVC   EPDM   794   37.07   11-5/8   11-1/6   17-1/16   11-1/4   10-3/16   VCBL-PFUPE0600 
 BL-PF   BALL CHECK    8   FLANGED UNION   PVC   EPDM    NA   50.84   11-5/8   23-3/16   31-7/8   13-1/2   17-13/16   VCBL-PFUPE0800 
 BL-HT   BALL CHECK   1/2   THREAD UNION   CPVC   VITON   6.3   0.33   1-7/8   2-7/16   3-13/16   3-1/2   3   VCBL-HTUHV0050 
 BL-HT   BALL CHECK   3/4   THREAD UNION   CPVC   VITON   17   0.50   2-1/4   2-3/4   4-1/4   3-7/8   3-5/16   VCBL-HTUHV0075 
 BL-HT   BALL CHECK   1   THREAD UNION   CPVC   VITON   25   0.74   2-1/2   2-7/8   4-11/16   4-1/4   3-5/8   VCBL-HTUHV0100 
 BL-HT   BALL CHECK   1-1/4   THREAD UNION   CPVC   VITON   65   1.09   3-1/16   3-1/4   5-3/16   4-5/8   4   VCBL-HTUHV0125 
 BL-HT   BALL CHECK   1-1/2   THREAD UNION   CPVC   VITON   86   1.45   3-1/2   3-1/2   5-7/16   5   4-3/8   VCBL-HTUHV0150 
 BL-HT   BALL CHECK   2   THREAD UNION   CPVC   VITON   130   2.62   4-4/16   4-25/32   7-27/32   6   5-1/4   VCBL-HTUHV0200 
 BL-HT   BALL CHECK   2 1/2   THREAD UNION   CPVC   VITON   200   7.25   6-3/16   5-7/8   8-1/2   7-1/2   6   VCBL-HTUHV0250 
 BL-HT   BALL CHECK   3   THREAD UNION   CPVC   VITON   275   7.35   6-3/16   6-7/8   9-3/4   7-1/2   6-13/16   VCBL-HTUHV0300 
 BL-HT   BALL CHECK   4   THREAD UNION   CPVC   VITON   500   12.96   7-3/4   7-5/16   10-1/4   9   7-1/2   VCBL-HTUHV0400 
 BL-HT   BALL CHECK   6   THREAD UNION   CPVC   VITON   800   39.98   11-5/8   11-1/6   15-3/4   11-1/4   10-3/16   VCBL-HTUHV0600 
 BL-HT   BALL CHECK   8   THREAD UNION   CPVC   VITON   NA   55.92   11-5/8   23-3/16   NA   13-1/2   17-13/16   VCBL-HTUHV0800 
 BL-HS   BALL CHECK   1/2   SOCKET UNION   CPVC   VITON   6.3   0.33   1-7/8   2-7/16   4-3/16   3-1/2   3   VCBL-HSUHV0050 
 BL-HS   BALL CHECK   3/4   SOCKET UNION   CPVC   VITON   17   0.50   2-1/4   2-3/4   4-3/4   3-7/8   3-5/16   VCBL-HSUHV0075 
 BL-HS   BALL CHECK   1   SOCKET UNION   CPVC   VITON   25   0.74   2-1/2   2-7/8   5-1/8   4-1/4   3-5/8   VCBL-HSUHV0100 
 BL-HS   BALL CHECK   1-1/4   SOCKET UNION   CPVC   VITON   65   1.09   3-1/16   3-1/4   5-3/4   4-5/8   4   VCBL-HSUHV0125 
 BL-HS   BALL CHECK   1 1/2   SOCKET UNION   CPVC   VITON   86   1.45   3-1/2   3-1/2   6-1/4   5   4-3/8   VCBL-HSUHV0150 
 BL-HS   BALL CHECK   2   SOCKET UNION   CPVC   VITON   130   2.62   4-4/16   4-25/32   7-3/4   6   5-1/4   VCBL-HSUHV0200 
 BL-HS   BALL CHECK   2 1/2    SOCKET UNION   CPVC   VITON   200   7.25   6-3/16   5-7/8   9-5/16   7-1/2   6   VCBL-HSUHV0250 
 BL-HS   BALL CHECK   3   SOCKET UNION   CPVC   VITON   275   7.35   6-3/16   6-7/8   10-11/16   7-1/2   6-13/16   VCBL-HSUHV0300 
 BL-HS   BALL CHECK   4   SOCKET UNION   CPVC   VITON   500   12.96   7-3/4   7-5/16   11-13/16   9   7-1/2   VCBL-HSUHV0400 
 BL-HS   BALL CHECK   6   SOCKET UNION   CPVC   VITON   800   39.98   11-5/8   11-1/6   17-1/16   11-1/4   10-3/16   VCBL-HSUHV0600 
 BL-HS   BALL CHECK   8   SOCKET UNION   CPVC   VITON   NA   55.92   11-5/8   23-3/16   31-7/8   13-1/2   17-13/16   VCBL-HSUHV0800 
 BL-HF   BALL CHECK   1/2   FLANGED UNION   CPVC   VITON   6   0.33   1-7/8   2-7/16   4-3/16   3-1/2   3   VCBL-HFUHV0050 
 BL-HF   BALL CHECK   3/4   FLANGED UNION   CPVC   VITON   16   0.50   2-1/4   2-3/4   4-3/4   3-7/8   3-5/16   VCBL-HFUHV0075 
 BL-HF   BALL CHECK   1   FLANGED UNION   CPVC   VITON   24   0.74   2-1/2   2-7/8   5-1/8   4-1/4   3-5/8   VCBL-HFUHV0100 
 BL-HF   BALL CHECK   1 1/4   FLANGED UNION   CPVC   VITON   61   1.09   3-1/16   3-1/4   5-3/4   4-5/8   4   VCBL-HFUHV0125 
 BL-HF   BALL CHECK   1 1/2   FLANGED UNION   CPVC   VITON   82   1.45   3-1/2   3-1/2   6-1/4   5   4-3/8   VCBL-HFUHV0150 
 BL-HF   BALL CHECK   2   FLANGED UNION   CPVC   VITON   125   2.62   4-4/16   4-25/32   7-3/4   6   5-1/4   VCBL-HFUHV0200 
 BL-HF   BALL CHECK   2 1/2   FLANGED UNION   CPVC   VITON   193   7.25   3-6/16   5-7/8   9-5/16   7-1/2   6   VCBL-HFUHV0250 
 BL-HF   BALL CHECK   3   FLANGED UNION   CPVC   VITON   268   7.35   6-3/16   6-7/8   10-11/16   7-1/2   6-13/16   VCBL-HFUHV0300 
 BL-HF   BALL CHECK   4   FLANGED UNION   CPVC   VITON   489   12.96   7-3/4   7-5/16   11-13/16   9   7-1/2   VCBL-HFUHV0400 
 BL-HF   BALL CHECK   6   FLANGED UNION   CPVC   VITON   794   39.98   11-5/8   11-1/6   17-1/16   11-1/4   10-3/16   VCBL-HFUHV0600 
 BL-HF   BALL CHECK   8   FLANGED UNION   CPVC   VITON   NA   55.92   11-5/8   23-3/16   31-7/8   13-1/2   17-13/16   VCBL-HFUHV0800